Google DeepMind Research Scientist
Pdf version, for publications and talks see my research page.
Education | ||
---|---|---|
PhD in Computer Science - University of Cambridge | Current Position 2019-2022 |
|
My PhD focuses on building machine learning models for automatic text simplification, with a particular emphasis on the integration of eye tracking data to create humanistic models of text comprehension. | ||
MPhil Advanced Computer Science - University of Cambridge | Distinction (86%) 2017-2018 |
|
Ranked in the top 5% of my class and won the Google research thesis award. I specialised in Natural Language Processing, Deep Learning and Machine Learning. | ||
BSc in Computer Science - University of Birmingham | First Class Honours (80%) 2013-2016 |
|
Elective focus: Machine Learning, Natural Language Processing, Nature Inspired Optimisation, Compilers. |
Professional Experience | ||
---|---|---|
Research Scientist - Google | 2023 | |
My current role is as a Research Scientist at Google working on Large Language Models (LLMs). My research focuses on advancing the capabilities of LLMs via techniques such as reinforcement learning and self-refinement. | ||
Visiting Researcher - LaCC Lab | 2021 | |
I was a visiting researcher at the Language, Computation and Cognition (LaCC) lab at the Technion. My work involved integrating eye-tracking into NLP applications. | ||
Research Intern - Google | 2021 | |
I led my own research project to investigate how implicit interaction signals, such as scrolling, correlate with text readability and comprehension. This included designing and running a 600 participant experiment. | ||
Research Intern - Google | 2020 | |
I led my own research project to investigate how implicit interaction signals, such as scrolling, correlate with text readability and comprehension. This included designing and running a 600 participant experiment. | ||
Data Science Lecturer - Cambridge Spark | Present | |
Cambridge Spark provides data science training for professionals, I co-teach and tutor for the 'Natural Language Processing with Python' module on the Advanced Data Science course. | ||
Research Assistant - University of Cambridge | 2018 | |
My research was focused on active learning techniques for machine learning algorithms, applied to the financial domain. I additionally published papers at multiple top tier venues on text simplification. | ||
Technology Graduate Scheme - Tesco Plc | 2017 | |
During the one year graduate scheme I specialised in data science leadership. I worked on a wide variety of machine learning projects, including a placement in Bangalore as a data science engineer. | ||
Machine Learning Engineer - Lloyd's Bank | 2015 | |
I spent four months as a machine learning engineer at Lloyd’s Bank. During this time, I designed and implemented a system to predict customer energy usage, using semi-supervised learning, which could generated personalised saving strategies for customers. |
Scholarships and Awards | ||
---|---|---|
Cambridge Language Sciences Incubator Fund | 2020 | |
Awarded a language sciences grant for work on how eye movement relates to word complexity with Dr. Ekaterina Kochmar and Dr. Elaine Schmidt. | ||
Harding Distinguished Postgraduate Scholarship | 2019 | |
The Harding Scholarship is a fully-funded Cambridge Scholarship for the most talented PhD students from the UK and worldwide. | ||
Google Best Thesis Award | 2018 | |
Award for highest ranked Cambridge Advanced Computer Science MPhil thesis. | ||
Fitzwillam Graduate Tutors’ Award | 2018 | |
Graduate award from Fitzwillaim College for distinguished performance at MPhil. | ||
ACL Shared Task Winner | 2018 | |
Developed a winning complex word identification system in an international competition. | ||
Cambridge Computer Laboratory MPhil Scholarship | 2017 | |
One of eight students to receive a 2017 scholarship for the MPhil course. |
Academic Roles |
---|
Conference Microblogging |
• I have microblogged via twitter for ACL 2020 and EMNLP 2020 |
Conference Q&A Moderating |
• I moderated Q&A sessions at the 45th Boston University Conference on Language Development |
Harding Scholar Representative 2020 - 2022 |
• As a Harding rep, I represent the views of fellow Harding scholars at the University of Cambridge scolarship boards |
Conference Reviewer |
• Awarded an outstanding reviewer award for ACL 2020 • I have peer reviewed for top-ranked international conferences and workshops, including ACL, KDD, EMNLP, NAACL, CONLL and BEA |
Practical Demonstrator |
• Data Science: principles and practice, Part II CST course, Computer Laboratory, 2019 & 2020 • Overview of Natural Language Processing, MPhil course, Computer Laboratory, 2018 |
Course Supervisor |
• Machine Learning and Real-world Data, Part IB CST course, Computer Laboratory, University of Cambridge 2020 • Formal Models of Language, Part IB CST course, Computer Laboratory, University of Cambridge 2020 |
Member of Cambridge Computer Lab Faculty board |
• The faculty board oversees the work of the Computer Laboratory, I acted as MPhil representative in 2018 |